MCX Silver Micro Live Price (SILVERMIC) Today
Here is the latest mcx silver micro live price analysis and charts.
MCX Silver Micro (SILVERMIC) Live Price as on 15/01/24
Last Price | Open | High | Low | P.Close | Volume |
---|---|---|---|---|---|
72573.00 | 72700.00 | 72899.00 | 72466.00 | 72625.00 | 54644.00 |
On the MCX, silver micro futures price change is about -0.03% to previous change 72625.00. The total volume of shares traded is 54644.00.
Over the last one week mcx silver micro price change is about -1.35%. Over the last 30 days, the price change is about -1.06%.
MCX Silver Micro (SILVERMIC) Live Price Chart
SILVERMIC Trading System 1 :
How to Trade the MCX Silver Micro Intraday Signals Chart
BUY Trade Entry | Green up arrow & candle stick must trade above the yellow trend line. |
BUY Trade Exit | Trail Stop-loss as per green dotted lines or stop loss price given in text box or when a candle stick crosses below the yellow trend Line |
SELL Trade Entry | Red Down arrow & candle stick must trade below the yellow trend line. |
SELL Trade Exit | Trail Stop-loss as per red dotted lines or stop loss price given in text box or when a candle stick crosses above the yellow trend Line |
We also expect the commodity silver micro futures to react on the above support and resistance levels for today.
*The below MCX Silver Micro Live Price Charts are updated every 10 mins with auto refresh.
SILVERMIC Trading System 2 :
How to Trade the SILVERMIC Multiple Super Trend Chart
BUY Trade Entry | When both super trend indicators are in uptrend. In other words two green stop loss lines below the candlestick. |
BUY Trade Exit | When either of the super trend goes in downtrend. |
SELL Trade Entry | When both super trend indicators are in downtrend. In other words two red stop loss lines above the candlestick |
SELL Trade Exit | When either of the super trend goes in uptrend. |
We have further improved the famous super trend strategy by using two different super trend indicators for generating trade call signals. The strategy increase profits by almost 70% by using two super trend indicators and also helps in exiting fast from the market when the trend is not intact.
MCX Silver Micro Price Technical Analysis
Quant's Today Trend score for MCX Silver Micro is 0
* A trend score of greater than 5 signals that the commodity is bullish for the day while trend score of less than 2 signals bearish trend*
Indicator | Value | Signal |
---|---|---|
RSI | RSI is 46.5 | Neutral |
MACD | MACD : 134.5 Signal Line : 236.32 | Bearish |
Stochastic | %D is 40.11 %K is 28.42 | Bearish |
MFI | 50.54 | Neutral |
Aroon | 0 | Bearish |
Bollinger Band | BBTop is 93447.08 BBBot is 88516.22 | Neutral |
Simple Moving Average Short Term | SMA(15) is 91462.47 | Bearish |
Simple Moving Average Mid Term | SMA(45) 90853.02 | Bearish |
Simple Moving Average Long Term | SMA(100) 91175.98 | Bearish |
MCX Silver Micro (SILVERMIC) Interactive Real Time 5 Mins Intraday Chart
Contract Specifications
Symbol | SILVERMIC |
Description | SILVERMICMMYY |
Contract Listing | Contracts are available as per the Contract Launch Calendar |
Contract Start Day | 1 st day of contract launch month. If 1st day is a holiday then the following working day |
Last Trading Day | Last calendar day of the contract expiry month. |
Price Quote | 1 kilogram |
Lot size | 1 kg |
Tick Size | Rs.1/tick |
Profit/Loss made for every ₹ 1 change | Rs. 1 |
Trading Period | Monday to Friday |
Trading Timings | 10.00 a.m. to 11.30/ 11.55 p.m |
Commodity Group | Bullion |
Instrument Type | COMMODITY FUTURES |
Initial Margin | Minimum 4% or based on SPAN whichever is higher. |
Contract Launch Calendar
Contract Launch Months | Contract Expiry Months |
---|---|
June 2017 | February 2018 |
August 2017 | April 2018 |
October 2017 | June 2018 |
December 2017 | August 2018 |
March 2018 | November 2018 |
* Contract Launch Calendar Source MCXINDIA https://www.mcxindia.com/home
MCX Silver Micro Price History- SILVERMIC
Date | Price | Open | High | Low | Volume |
---|---|---|---|---|---|
27-01-2025 | 90159 | 91585 | 91899 | 89421 | 126057 |
24-01-2025 | 91632 | 91198 | 92597 | 91150 | 113963 |
23-01-2025 | 91115 | 91618 | 91700 | 90318 | 98962 |
22-01-2025 | 91989 | 92196 | 92498 | 91302 | 83443 |
21-01-2025 | 92100 | 91860 | 92330 | 91453 | 80278 |
20-01-2025 | 91490 | 91489 | 91990 | 90731 | 85300 |
17-01-2025 | 91516 | 92612 | 92612 | 91166 | 114498 |
16-01-2025 | 92680 | 92611 | 93550 | 92600 | 103202 |
15-01-2025 | 92754 | 90785 | 92849 | 90550 | 133358 |
14-01-2025 | 90588 | 90351 | 90977 | 89956 | 85716 |
Get MCX Live Price of the major commodities listed on the multi-commodity change of India. Technical Live Price analysis & price charts of the commodity MCX Silver Micro is researched every day and updated daily.