MCX Gold Trend - Support and Resistance Levels
Overall MCX Gold Trend for today, tomorrow, current & next week and month
Last Update: 22/11/24
Trend | Signal |
---|---|
Intraday | Up Trend |
Short Term | Up Trend |
Long Term | Down Trend |
Below gold trend support, resistance and technical levels charts are updated between 9.15 to 9.30 am daily. You can make use of the below charts and price levels to make your own trading decisions. Weekly & Monthly support resistance levels are significant market turnaround reversal or breakout levels to look out for. We master in reversal and break out analysis. The daily, weekly, monthly support and resistance levels plotted below can be used for either exit-entry or entry-exit. These forecasts are valid from intraday to short term to long term.
MCX Gold Trend Today
MCX gold is currently in Up Trend for intraday. The below intraday analysis & price levels are calculated using commodityquant's advance pivot point formula and valid only for today's session on a 5-15 minute chart.
Gold Market Trend Chart
Intraday Gold Tips & Target for Today, MCX, India
Signal | Entry | Stop Loss | Target 1 | Target 2 | Target 3 |
---|---|---|---|---|---|
Buy above | 76632.32 | 76399.68 | 76748.64 | 76892.36 | 77125.00 |
Sell below | 76399.68 | 76632.32 | 76283.36 | 76101.27 | 75907.00 |
We also expect the commodity gold futures to react on the below support and resistance levels for today.
Intraday Gold Resistance Levels
Daily Resistance R1 | Daily Resistance R2 | Daily Resistance R3 |
---|---|---|
76913.00 | 77125.00 | 77522.00 |
Intraday Gold Support Levels
Daily Support S1 | Daily Support S2 | Daily Support S3 |
---|---|---|
76304.00 | 75907.00 | 75695.00 |
Earnometer Gold
Below earnometer gold power levels & charts are based on a simple but most powerful concept, if the price breaks the yesterday, two days before or three days before high or low, it will most likely continue in the direction of the breakout. Below levels acts as powerful support & resistances as well, either breakout or reversal can happen on these levels. Kindly make use of the below charts to make your own trading decisions.
Earnometer Gold Levels | Price |
---|---|
Three Days Before High | 75860.00 |
Two Days Before High | 76174.00 |
Yesterdays High | 76728.00 |
Pivot | 76516.00 |
Yesterdays Low | 76119.00 |
Two Days Before Low | 75416.00 |
Three Days Before High | 75200.00 |
Earnometer Gold Update:
Other MCX Commodities Trend for today
Important Gold Level today
| Resistance Range | Price Levels |
---|---|---|
5MH | Five Month before High | 73516.00 |
4MH | Four Month before High | 74731.00 |
3MH | Three Month before High | 72272.00 |
2MH | Two Month before High | 76000.00 |
LMH | One Month before High | 79775.00 |
CMH | Current Month High | 78950.00 |
4WH | Four Week before High | 78919.00 |
3WH | Three Week before High | 79775.00 |
2WH | Two Week before High | 78687.00 |
1WH | One Week before High | 76968.00 |
CWH | Current Week High | 77137.00 |
PDH | Yesterdays High | 76728.00 |
| Support Range | Price Levels |
---|---|---|
5ML | Five Month before Low | 70751.00 |
4ML | Four Month before Low | 67400.00 |
3ML | Three Month before Low | 68703.00 |
2ML | Two Month before Low | 70913.00 |
1ML | One Month before Low | 74757.00 |
CML | Current Month Low | 73300.00 |
4WL | Four Week before Low | 77613.00 |
3WL | Three Week before Low | 78111.00 |
2WL | Two Week before Low | 76300.00 |
1WL | One Week before Low | 73300.00 |
CWL | Current Week Low | 74349.00 |
PDL | Yesterdays Low | 76119.00 |
Short Term Gold Trend
According to quant's technical analysis mcx gold is currently in Up Trend for short term. The below analysis & forecasts is valid for tomorrow & current week.
Short Term Gold Buy or Sell Tips
Signal | Entry | Stop Loss | Target 1 | Target 2 | Target 3 |
---|---|---|---|---|---|
Buy above | 75431.59 | 74030.41 | 76132.18 | 76997.82 | 78399.00 |
Sell below | 74030.41 | 75431.59 | 73329.82 | 72233.09 | 71063.00 |
We also anticipate the commodity gold futures to respond on the below support and resistance levels for this week.
Short Term Gold Resistance Levels
Weekly Resistance R1 | Weekly Resistance R2 | Weekly Resistance R3 |
---|---|---|
76162.00 | 78399.00 | 79830.00 |
Short Term Gold Support Levels
Weekly Support S1 | Weekly Support S2 | Weekly Support S3 |
---|---|---|
72494.00 | 71063.00 | 68826.00 |
Long Term Gold Price Trend
Long Term Trend - Gold is currently in Down Trend for long term. The above forecast is valid for the current month.
Gold Price Long Term MCX Tips
Signal | Entry | Stop Loss | Target 1 | Target 2 | Target 3 |
---|---|---|---|---|---|
Buy above | 78613.77 | 76696.90 | 79572.21 | 80756.46 | 82673.34 |
Sell below | 76696.90 | 78613.77 | 75738.46 | 74238.08 | 72637.34 |
In addition, we expect the commodity gold futures to respond on the following resistance and support levels for this particular month.
Long Term Gold Resistance Levels
Monthly Resistance R1 | Monthly Resistance R2 | Monthly Resistance R3 |
---|---|---|
80553.67 | 82673.34 | 85571.67 |
Long Term Gold Support Levels
Monthly Support S1 | Monthly Support S2 | Monthly Support S3 |
---|---|---|
75535.67 | 72637.34 | 70517.67 |
Gold Support and Resistance Levels Today
Pivot Point | Classic | Fibonacci | Woodie | Camarilla |
---|---|---|---|---|
Resistance 4 (R4) | 78433.00 | 77035.95 | ||
Resistance 3 (R3) | 77522.00 | 77125.00 | 77824.00 | 76868.48 |
Resistance 2 (R2) | 77125.00 | 76892.36 | 77276.00 | 76812.65 |
Resistance 1 (R1) | 76913.00 | 76748.64 | 77215.00 | 76756.83 |
Pivot Point | 76516.00 | 76516.00 | 76667.00 | 76516.00 |
Support 1 (S1) | 76304.00 | 76283.36 | 76606.00 | 76645.17 |
Support 2 (S2) | 75907.00 | 76139.64 | 76058.00 | 76589.35 |
Support 3 (S3) | 75695.00 | 75907.00 | 75997.00 | 76533.52 |
Support 4 (S4) | | | 75388.00 | 76366.05 |
Gold Pivot Point Levels - Weekly Support & Resistance
Pivot Point | Classic | Fibonacci | Woodie | Camarilla |
---|---|---|---|---|
Weekly R4 | 83342.50 | 75942.40 | ||
Weekly R3 | 79830.00 | 78399.00 | 79674.50 | 74933.70 |
Weekly R2 | 78399.00 | 76997.82 | 78321.25 | 74597.47 |
Weekly R1 | 76162.00 | 76132.18 | 76006.50 | 74261.23 |
Weekly Pivot Point | 74731.00 | 74731.00 | 74653.25 | 74731.00 |
Weekly S1 | 72494.00 | 73329.82 | 72338.50 | 73588.77 |
Weekly S2 | 71063.00 | 72464.18 | 70985.25 | 73252.53 |
Weekly S3 | 68826.00 | 71063.00 | 68670.50 | 72916.30 |
Weekly S4 | | | 65002.50 | 71907.60 |
Gold Pivot Point Levels - Monthly Support & Resistance
Pivot Point | Classic | Fibonacci | Woodie | Camarilla |
---|---|---|---|---|
Monthly R4 | 91186.50 | 81193.90 | ||
Monthly R3 | 85571.67 | 82673.34 | 86168.50 | 79813.95 |
Monthly R2 | 82673.34 | 80756.46 | 82971.75 | 79353.97 |
Monthly R1 | 80553.67 | 79572.21 | 81150.50 | 78893.98 |
Monthly Pivot Point | 77655.34 | 77655.34 | 77953.75 | 77655.34 |
Monthly S1 | 75535.67 | 75738.46 | 76132.50 | 77974.02 |
Monthly S2 | 72637.34 | 74554.21 | 72935.75 | 77514.03 |
Monthly S3 | 70517.67 | 72637.34 | 71114.50 | 77054.05 |
Monthly S4 | | | 66096.50 | 75674.10 |
Get the powerful support and resistance MCX Trend analysis of the 16 major commodities listed on the multi-commodity exchange of India. Technical gold trend analysis is done every day and updated between 9.15 to 9.30 am on daily basis.